Tariffs
The Virgin Islands Taxi Cab Commission sets rates for all taxicabs in the Virgin Islands. The charges to areas not listed in the schedule below shall be determined by using the nearest tariffed location crossed to the next tariffed location ahead, based on one nearest to the passenger's destination.
View a full list of additional charges and special provisions.
From | To | One or Two Persons | Three or More Persons |
---|---|---|---|
Airport | Christiansted | 16.00 | 9.00 |
Airport | Annaly | 20.00 | 10.00 |
Airport | Carambola | 20.00 | 10.00 |
Airport | Castle Nugent | 18.00 | 9.00 |
Airport | Coakley Bay | 22.00 | 11.00 |
Airport | Constitution Hill | 15.00 | 8.00 |
Airport | Cotton Grove | 24.00 | 11.00 |
Airport | Cramer's Park | 24.00 | 11.00 |
Airport | Divi Carina Bay | 24.00 | 12.00 |
Airport | Farsham | 20.00 | 10.00 |
Airport | Frederiksted | 12.00 | 6.00 |
Airport | Grapetree Bay | 24.00 | 11.00 |
Airport | Great Pond | 20.00 | 10.00 |
Airport | Green Cay | 22.00 | 11.00 |
Airport | HOVENSA | 12.00 | 6.00 |
Airport | Longford | 16.00 | 8.00 |
Airport | Lowry Hill | 18.00 | 9.00 |
Airport | Petronella | 18.00 | 9.00 |
Airport | Sally's Fancy | 18.00 | 9.00 |
Airport | Salt River | 17.00 | 9.00 |
Airport | Shoy's Estate | 20.00 | 10.00 |
Airport | Solitude | 21.00 | 11.00 |
Airport | Tamarind Reef | 21.00 | 11.00 |
Airport | Tide Village | 17.00 | 9.00 |
Airport | Seven Hills | 20.00 | 11.00 |
Airport | Sprat Hall | 17.00 | 9.00 |
Airport | Sunny Isle | 12.00 | 6.00 |
Airport | Belvedere | 20.00 | 10.00 |
Airport | Buccaneer | 20.00 | 10.00 |
Airport | Canaan | 18.00 | 9.00 |
Airport | Canaan Ridge | 22.00 | 11.00 |
Airport | Cane Bay Plantation | 20.00 | 10.00 |
Airport | Cane Garden | 15.00 | 8.00 |
Airport | Cheney Bay | 21.00 | 11.00 |
Airport | Cotton Valley | 24.00 | 11.00 |
Airport | Gentle Winds | 17.00 | 9.00 |
Airport | Ham's Bay/Clover Crest | 20.00 | 10.00 |
Airport | Ham's Bay/Clover Guard | 20.00 | 10.00 |
Airport | Hambug | 15.00 | 8.00 |
Airport | King Frederick Hotel | 12.00 | 6.00 |
Airport | La Gange | 15.00 | 8.00 |
Airport | La Gange Hill | 18.00 | 9.00 |
Airport | Mt. Washington (East end) | 18.00 | 9.00 |
Airport | Mt. Washington (West) | 20.00 | 10.00 |
Airport | Oxford | 20.00 | 10.00 |
Airport | Queen's Quarter | 15.00 | 8.00 |
Airport | Sandy Point | 15.00 | 8.00 |
Airport | Sandy Point (Nature Conserve) | 18.00 | 9.00 |
Airport | Sion Valley | 15.00 | 8.00 |
Airport | St. Croix By The Sea | 15.00 | 8.00 |
Airport | Sugar Hil Estate | 16.00 | 8.00 |
Airport | Work and Rest | 15.00 | 8.00 |
Carambola | Coakley Bay | 32.00 | 15.00 |
Carambola | Divi Carina Bay | 36.00 | 15.00 |
Carambola | Frederiksted | 27.00 | 11.00 |
Carambola | Grapetree Bay | 36.00 | 15.00 |
Carambola | Tamarind Reef | 32.00 | 15.00 |
Carambola | Sprat Hall | 27.00 | 12.00 |
Carambola | Buccaneer | 32.00 | 16.00 |
Carambola | Cheney Bay | 32.00 | 15.00 |
Carambola | Reef Condominiums | 34.00 | 15.00 |
Christiansted | Annaly | 26.00 | 13.00 |
Christiansted | Anna's Hope | 8.00 | 4.00 |
Christiansted | Bethlehem (Upper/Lower) | 15.00 | 8.00 |
Christiansted | Buccaneer Hotel | 9.00 | 5.00 |
Christiansted | Boetzburg | 10.00 | 5.00 |
Christiansted | Cane Bay | 24.00 | 11.00 |
Christiansted | Carambola | 30.00 | 12.00 |
Christiansted | Castle Coakley/Sion Farm | 12.00 | 6.00 |
Christiansted | Castle Nugent | 15.00 | 8.00 |
Christiansted | Catherine's Rest | 12.00 | 6.00 |
Christiansted | Club St. Croix | 8.00 | 4.00 |
Christiansted | Coakley Bay | 15.00 | 8.00 |
Christiansted | Constitution Hill | 10.00 | 5.00 |
Christiansted | Cormorant | 10.00 | 5.00 |
Christiansted | Cotton Grove | 17.00 | 9.00 |
Christiansted | Cramer's Park | 18.00 | 9.00 |
Christiansted | Divi Carina Bay | 18.00 | 9.00 |
Christiansted | Farsham | 15.00 | 8.00 |
Christiansted | Frederiksted | 24.00 | 11.00 |
Christiansted | Gallow's Bay | 6.00 | 3.00 |
Christiansted | Gentle Wind | 22.00 | 11.00 |
Christiansted | Glynn | 12.00 | 6.00 |
Christiansted | Golden Rock Shopping Center | 8.00 | 4.00 |
Christiansted | Grange | 8.00 | 4.00 |
Christiansted | Grapetree Bay | 18.00 | 9.00 |
Christiansted | Great Pond | 15.00 | 8.00 |
Christiansted | Green Cay | 12.00 | 6.00 |
Christiansted | Grove Place | 20.00 | 10.00 |
Christiansted | HOVENSA | 12.00 | 6.00 |
Christiansted | Hibiscus Beach Hotel | 10.00 | 5.00 |
Christiansted | Humbug | 12.00 | 6.00 |
Christiansted | Kingshill | 14.00 | 7.00 |
Christiansted | La Grande Princesse | 10.00 | 5.00 |
Christiansted | La Raine | 14.00 | 7.00 |
Christiansted | Longford | 15.00 | 8.00 |
Christiansted | Lowry Hill | 11.00 | 6.00 |
Christiansted | Mon Bijou | 14.00 | 7.00 |
Christiansted | Morning Star | 12.00 | 6.00 |
Christiansted | Mt. Washington (East) | 15.00 | 8.00 |
Christiansted | Pearl | 12.00 | 6.00 |
Christiansted | Peter's Rest | 11.00 | 6.00 |
Christiansted | Petronella | 15.00 | 8.00 |
Christiansted | Rust-Up-Triss | 24.00 | 12.00 |
Christiansted | Sally's Fancy | 15.00 | 8.00 |
Christiansted | Salt River | 22.00 | 11.00 |
Christiansted | Steven Hill | 16.00 | 8.00 |
Christiansted | Shoy's Estate | 10.00 | 5.00 |
Christiansted | Solitude | 15.00 | 8.00 |
Christiansted | Southgate/Tipperary | 12.00 | 6.00 |
Christiansted | Strawberry/Barren Spot | 12.00 | 6.00 |
Christiansted | Sunny Isle/Island Center | 12.00 | 6.00 |
Christiansted | Tamarind Reef | 12.00 | 6.00 |
Christiansted | Tide Village | 8.00 | 4.00 |
Christiansted | Upper Love/Lower Love | 18.00 | 9.00 |
Christiansted | William's Delight | 20.00 | 10.00 |
Christiansted | Welcome Estate | 6.00 | 3.00 |
Frederiksted | Christiansted | 24.00 | 11.00 |
Frederiksted | Annaly | 17.00 | 9.00 |
Frederiksted | Carambola | 27.00 | 11.00 |
Frederiksted | Divi Carina Bay | 36.00 | 18.00 |
Frederiksted | HOVENSA | 20.00 | 10.00 |
Frederiksted | Mon Bijou | 20.00 | 10.00 |
Frederiksted | Butler's Bay | 11.00 | 6.00 |
Frederiksted | Diamond/St.George's | 10.00 | 5.00 |
Frederiksted | Davis Bay | 27.00 | 11.00 |
Frederiksted | Grove Place Village | 15.00 | 8.00 |
Frederiksted | Grove Place Hills | 20.00 | 9.00 |
Frederiksted | Hannah's Rest | 8.00 | 4.00 |
Frederiksted | Jolly Hill | 11.00 | 6.00 |
Frederiksted | La Grange | 8.00 | 4.00 |
Frederiksted | Little La Grange | 10.00 | 5.00 |
Frederiksted | Manning's Bay | 12.00 | 6.00 |
Frederiksted | Mt. Pleasant | 15.00 | 8.00 |
Frederiksted | Mt. Washington (F'sted) | 15.00 | 8.00 |
Frederiksted | Seven Hills | 29.00 | 12.00 |
Frederiksted | Sion Farm | 20.00 | 10.00 |
Frederiksted | Sprat Hall | 10.00 | 5.00 |
Frederiksted | St. Croix Renaissance Park | 17.00 | 9.00 |
Frederiksted | Sunny Isle | 20.00 | 10.00 |
Frederiksted | Sunset Beach | 6.00 | 3.00 |
Frederiksted | Whim/Good Hope | 9.00 | 5.00 |
Displaying 1 - 142 of 142
Displaying 1 - 142 of 142