Tariffs
The Virgin Islands Taxi Cab Commission sets rates for all taxicabs in the Virgin Islands. The charges to areas not listed in the schedule below shall be determined by using the nearest tariffed location crossed to the next tariffed location ahead, based on one nearest to the passenger's destination.
View a full list of additional charges and special provisions.
| From | To | One Person | Two or More Persons |
|---|---|---|---|
| Agnes Fancy | Town | 6.00 | 5.00 |
| Agnes Fancy | Airport | 8.00 | 7.00 |
| Airport Terminal | Town | 7.00 | 6.00 |
| Anchorage | Town | 15.00 | 10.00 |
| Anchorage | Airport | 18.00 | 12.00 |
| Blackbeard's Castle | Town | 5.00 | 4.00 |
| Blackbeard's Castle | Airport | 8.00 | 7.00 |
| Blackpoint | Town | 10.00 | 8.00 |
| Blackpoint | Airport | 8.00 | 6.00 |
| Bluebeard's Castle | Town | 5.00 | 4.00 |
| Bluebeard's Castle | Airport | 8.00 | 7.00 |
| Bolongo | Town | 10.00 | 8.00 |
| Bolongo | Airport | 12.00 | 9.00 |
| Bolongo | Market Square East | 9.00 | 7.00 |
| Bolongo | Coki | 9.00 | 7.00 |
| Bolongo Bay | Town | 10.00 | 8.00 |
| Bolongo Bay | Airport | 12.00 | 9.00 |
| Bonne Esperance | Town | 11.00 | 9.00 |
| Bonne Esperance | Airport | 10.00 | 8.00 |
| Bordeaux | Town | 15.00 | 9.00 |
| Bordeaux | Airport | 11.00 | 9.00 |
| Bournefield | Town | 7.00 | 6.00 |
| Bournefield | Airport | 5.00 | 4.00 |
| Bovoni | Town | 10.00 | 8.00 |
| Bovoni | Airport | 11.00 | 9.00 |
| Brookman Estate | Town | 10.00 | 8.00 |
| Brookman Estate | Airport | 11.00 | 9.00 |
| Canaan Estate | Town | 9.00 | 7.00 |
| Canaan Estate | Airport | 10.00 | 8.00 |
| Caret Bay | Town | 12.00 | 9.00 |
| Caret Bay | Airport | 11.00 | 9.00 |
| Carib Beach | Town | 7.00 | 6.00 |
| Carib Beach | Airport | 4.00 | 4.00 |
| Cassi Hill | Town | 10.00 | 8.00 |
| Cassi Hill | Airport | 12.00 | 9.00 |
| Coki Beach | Town | 12.00 | 9.00 |
| Coki Beach | Airport | 14.00 | 10.00 |
| Compass Point | Town | 12.00 | 9.00 |
| Compass Point | Airport | 14.00 | 10.00 |
| Constant Development | Town | 8.00 | 6.00 |
| Constant Development | Airport | 7.00 | 6.00 |
| Constant Soto Town | Town | 6.00 | 5.00 |
| Constant Soto Town | Airport | 6.00 | 5.00 |
| Cowpet Bay | Town | 15.00 | 10.00 |
| Cowpet Bay | Airport | 18.00 | 12.00 |
| Crown Bay | Town | 5.00 | 4.00 |
| Crown Bay | Airport | 5.00 | 4.00 |
| Crown Mountain | Town | 10.00 | 8.00 |
| Crown Mountain | Airport | 9.00 | 7.00 |
| Danish Chalet | Town | 7.00 | 5.00 |
| Danish Chalet | Airport | 8.00 | 6.00 |
| Dorothea Estate | Town | 12.00 | 9.00 |
| Dorothea Estate | Airport | 12.00 | 9.00 |
| Drake's Seat | Town | 7.00 | 5.00 |
| Drake's Seat | Airport | 9.00 | 7.00 |
| Elizabeth Estate | Town | 8.00 | 6.00 |
| Elizabeth Estate | Airport | 10.00 | 8.00 |
| Elysian | Town | 15.00 | 10.00 |
| Elysian | Airport | 18.00 | 12.00 |
| Emerald Beach | Town | 7.00 | 6.00 |
| Emerald Beach | Airport | 4.00 | 4.00 |
| Est. Thomas New Qtr. | Town | 6.00 | 5.00 |
| Est. Thomas New Qtr. | Airport | 7.00 | 6.00 |
| Flag Hill | Town | 9.00 | 7.00 |
| Flag Hill | Airport | 10.00 | 8.00 |
| Fort Mylner | Town | 8.00 | 6.00 |
| Fort Mylner | Airport | 9.00 | 7.00 |
| Fortuna Mill | Town | 12.00 | 10.00 |
| Fortuna Mill | Airport | 10.00 | 8.00 |
| Fortuna Point | Town | 14.00 | 9.00 |
| Fortuna Point | Airport | 12.00 | 8.00 |
| Frenchman's Bay | Town | 10.00 | 8.00 |
| Frenchman's Bay | Airport | 12.00 | 9.00 |
| Frenchman's Reef | Town | 8.00 | 6.00 |
| Frenchman's Reef | Airport | 10.00 | 8.00 |
| Frenchman's Reef | Magens Bay | 12.00 | 9.00 |
| Frenchman's Reef | Mahogany Run | 12.00 | 9.00 |
| Frenchman's Reef | Market Square East | 10.00 | 8.00 |
| Frenchman's Reef | Mountain Top | 12.00 | 9.00 |
| Frenchman's Reef | Limetree | 7.00 | 5.00 |
| Frenchtown | Town | 4.00 | 4.00 |
| Frenchtown | Airport | 7.00 | 6.00 |
| Frydenhoj | Town | 12.00 | 9.00 |
| Frydenhoj | Airport | 14.00 | 10.00 |
| Havensight (crossroad) | Town | 6.00 | 5.00 |
| Havensight (crossroad) | Airport | 8.00 | 7.00 |
| Hawk Hill | Town | 11.00 | 8.00 |
| Hawk Hill | Airport | 12.00 | 9.00 |
| Holiday Inn | Town | 4.00 | 4.00 |
| Holiday Inn | Airport | 7.00 | 6.00 |
| Hotel 1829 | Town | 4.00 | 4.00 |
| Hotel 1829 | Airport | 7.00 | 6.00 |
| Hull Bay | Town | 12.00 | 8.00 |
| Hull Bay | Airport | 15.00 | 10.00 |
| Island Beachcomber | Town | 7.00 | 6.00 |
| Island Beachcomber | Airport | 4.00 | 4.00 |
| Island View | Town | 9.00 | 7.00 |
| Island View | Airport | 8.00 | 6.00 |
| Limetree | Town | 10.00 | 8.00 |
| Limetree | Airport | 12.00 | 9.00 |
| Louisenhoj Castle | Town | 7.00 | 5.00 |
| Louisenhoj Castle | Airport | 9.00 | 7.00 |
| Lovenlund | Town | 10.00 | 7.00 |
| Lovenlund | Airport | 12.00 | 9.00 |
| Lower John Dunkoe | Town | 7.00 | 5.00 |
| Lower John Dunkoe | Airport | 7.00 | 6.00 |
| Mafolie | Town | 8.00 | 6.00 |
| Mafolie | Airport | 10.00 | 8.00 |
| Magens | Bolongo | 12.00 | 9.00 |
| Magens | Mountain Top | 10.00 | 8.00 |
| Magens | Limetree | 12.00 | 9.00 |
| Magens | Coki | 12.00 | 9.00 |
| Magens | Sapphire Beach | 12.00 | 9.00 |
| Magens | Ritz Carlton | 15.00 | 10.00 |
| Magens Bay | Town | 10.00 | 8.00 |
| Magens Bay | Airport | 12.00 | 10.00 |
| Magens Point | Town | 10.00 | 7.00 |
| Magens Point | Airport | 12.00 | 9.00 |
| Mahogany Run | Town | 10.00 | 8.00 |
| Mahogany Run | Airport | 13.00 | 10.00 |
| Mahogany Run | Bolongo | 12.00 | 9.00 |
| Mahogany Run | Mountain Top | 10.00 | 8.00 |
| Mahogany Run | Limetree | 12.00 | 9.00 |
| Mahogany Run | Cowpet | 12.00 | 10.00 |
| Mandahl Bay | Town | 12.00 | 9.00 |
| Mandahl Bay | Airport | 14.00 | 10.00 |
| Market Square East | Town | 8.00 | 6.00 |
| Market Square East | Airport | 10.00 | 8.00 |
| Mountain Top | Town | 11.00 | 8.00 |
| Mountain Top | Airport | 12.00 | 9.00 |
| Nadir Hill | Town | 11.00 | 9.00 |
| Nadir Hill | Airport | 12.00 | 10.00 |
| Nisky | Town | 5.00 | 4.00 |
| Nisky | Airport | 5.00 | 4.00 |
| Palms Court Harbor View | Town | 7.00 | 5.00 |
| Palms Court Harbor View | Airport | 8.00 | 6.00 |
| Paradise Point | Town | 9.00 | 7.00 |
| Paradise Point | Airport | 11.00 | 9.00 |
| Pavilions and Pools | Town | 13.00 | 10.00 |
| Pavilions and Pools | Airport | 15.00 | 11.00 |
| Pearl Estate | Town | 11.00 | 8.00 |
| Pearl Estate | Airport | 9.00 | 7.00 |
| Peterborg | Town | 12.00 | 9.00 |
| Peterborg | Airport | 15.00 | 11.00 |
| Point Pleasant | Town | 13.00 | 10.00 |
| Raphune Hill | Town | 6.00 | 5.00 |
| Raphune Hill | Airport | 8.00 | 6.00 |
| Red Hook | Mandahl | 11.00 | 8.00 |
| Red Hook | Town | 13.00 | 10.00 |
| Red Hook | Airport | 15.00 | 11.00 |
| Red Hook | Bolongo | 8.00 | 7.00 |
| Red Hook | Bordeaux | 20.00 | 14.00 |
| Red Hook | Bovoni | 7.00 | 6.00 |
| Red Hook | Caret Bay | 16.00 | 12.00 |
| Red Hook | Crown Mountain | 15.00 | 11.00 |
| Red Hook | Hull Bay | 15.00 | 10.00 |
| Red Hook | Magens Bay | 12.00 | 9.00 |
| Red Hook | Market Square East | 9.00 | 7.00 |
| Red Hook | Mountain Top | 15.00 | 10.00 |
| Red Hook | Paradise Point | 15.00 | 11.00 |
| Red Hook | Peterborg | 15.00 | 11.00 |
| Red Hook | Tutu | 8.00 | 6.00 |
| Red Hook | Wintberg | 11.00 | 8.00 |
| Red Hook | Frenchman's Reef | 12.00 | 10.00 |
| Red Hook | Limetree | 10.00 | 8.00 |
| Red Hook | Dorothea | 15.00 | 10.00 |
| Red Hook | Mafolie | 13.00 | 10.00 |
| Renaissance | Town | 13.00 | 10.00 |
| Renaissance | Airport | 15.00 | 11.00 |
| Ritz Carlton | Town | 15.00 | 10.00 |
| Ritz Carlton | Airport | 18.00 | 12.00 |
| Rosendahl | Town | 9.00 | 7.00 |
| Rosendahl | Airport | 12.00 | 8.00 |
| Sapphire Beach | Town | 13.00 | 10.00 |
| Sapphire Beach | Airport | 15.00 | 11.00 |
| Scott Free | Town | 9.00 | 7.00 |
| Scott Free | Airport | 8.00 | 6.00 |
| Secret Harbor | Town | 15.00 | 10.00 |
| Secret Harbor | Airport | 18.00 | 12.00 |
| Smith Bay | Town | 12.00 | 8.00 |
| Smith Bay | Airport | 13.00 | 10.00 |
| Solberg Lookout | Town | 7.00 | 5.00 |
| Solberg Lookout | Airport | 8.00 | 6.00 |
| Solberg Upper | Town | 9.00 | 7.00 |
| Solberg Upper | Airport | 10.00 | 8.00 |
| Sorgenfri | Town | 11.00 | 8.00 |
| Sorgenfri | Airport | 12.00 | 9.00 |
| St. Peter Mountain | Town | 10.00 | 8.00 |
| St. Peter Mountain | Airport | 12.00 | 9.00 |
| Tabor/Harmony | Town | 11.00 | 8.00 |
| Tabor/Harmony | Airport | 13.00 | 10.00 |
| Thatch Farm | Town | 7.00 | 6.00 |
| Thatch Farm | Airport | 5.00 | 4.00 |
| Tutu | Town | 9.00 | 7.00 |
| Tutu | Airport | 11.00 | 8.00 |
| Tutu | Bolongo | 8.00 | 6.00 |
| Tutu | Bordeaux | 18.00 | 12.00 |
| Tutu | Bovoni | 8.00 | 6.00 |
| Tutu | Caret Bay | 15.00 | 10.00 |
| Tutu | Crown Mountain | 13.00 | 10.00 |
| Tutu | Frenchman's Bay | 9.00 | 7.00 |
| Tutu | Magens Bay | 10.00 | 7.00 |
| Tutu | Mountain Top | 12.00 | 9.00 |
| Tutu | Limetree | 9.00 | 7.00 |
| Tutu | Coki | 7.00 | 6.00 |
| Tutu | Cowpet | 9.00 | 7.00 |
| Tutu | Mofolie | 9.00 | 7.00 |
| UVI | Town | 7.00 | 6.00 |
| UVI | Airport | 5.00 | 5.00 |
| West Indian Dock | Town | 4.00 | 4.00 |
| West Indian Dock | Airport | 7.00 | 6.00 |
| Wintberg | Town | 10.00 | 8.00 |
| Wintberg | Airport | 12.00 | 9.00 |
| Within Town Limits | Within Town Limits | 4.00 | 4.00 |
| Wyndham Sugar Bay | Town | 13.00 | 10.00 |
| Wyndham Sugar Bay | Airport | 15.00 | 11.00 |
| Yacht Haven | Town | 4.00 | 4.00 |
| Yacht Haven | Airport | 7.00 | 6.00 |
Displaying 1 - 218 of 218
Displaying 1 - 218 of 218